A side-by-side look at four different ingredient claims we found.
Normally, when we research a supplement, we can settle on a reasonably confident ingredient list by cross-checking a few independent sources against each other. With Gelatide, that approach broke down: the sources we checked describe genuinely different formulas, not just different wording for the same one.
| Source | Ingredients Described |
|---|---|
| Investigative consumer report (syndicated via Yahoo Finance) | Chromium Picolinate, Coleus Forskohlii, African Mango Seed Extract (Irvingia Gabonensis), Green Tea Extract |
| Fact-check aggregator (factually.co) | Raspberry ketones, green tea extract, guarana, capsicum, apple cider vinegar, garcinia cambogia, tongkat ali, plus an undisclosed roughly 200mg amino-acid/mineral proprietary blend |
| Health-review site (healthinsiders.com) | Maca root, Guarana, African Mango extract |
| "Official"-style site (us-gelatide.com) | L-Tryptophan (specifically for sleep support), otherwise described only as "natural ingredients" with no full list published |
| Uploaded marketing graphics (this domain's source material) | No ingredient list at all — only the benefit categories "Supports Healthy Digestion," "Boosts Fat Metabolism," "Natural Appetite Control" |
African Mango and Green Tea Extract show up in more than one source, so those two ingredients are at least somewhat corroborated. Everything else appears in only one source we checked, which means we can't confirm it's actually in any given bottle you might order.
This level of inconsistency is unusual even by the standards of undisclosed-proprietary-blend supplements we've looked at elsewhere. Normally a brand's own label is consistent even when third-party doses aren't; here, the sources don't even agree on which plants are involved.